![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | * The List of All Active Datasets in this ERDDAP *
|
| Institution: | NOAA/AOML (Dataset ID: allDatasets) |
| Information: | Summary
| License
| Metadata
| Background
| Data Access Form
| Make a graph
|
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
|---|---|---|---|---|---|
| public | grid | Grid | EDDGridFromNcFiles | ??? | |
| public | grid | Grid | EDDGridFromNcFiles | ??? | now-3days |
| public | grid | Grid | EDDGridFromNcFiles | CLS, CNES | |
| public | grid | Grid | EDDGridFromNcFiles | CLS, CNES | now-102days |
| public | grid | Grid | EDDGridFromNcFiles | CLS, CNES | now-2days |
| public | grid | Grid | EDDGridFromNcFiles | Jet Propulsion Laboratory | |
| public | grid | Grid | EDDGridFromNcFiles | Jet Propulsion Laboratory | now-15days |
| public | grid | Grid | EDDGridFromNcFiles | Mercator Ocean | |
| public | grid | Grid | EDDGridFromNcFiles | Mercator Ocean International | |
| public | grid | Grid | EDDGridFromNcFiles | NASA/GSFC OBPG | |
| public | grid | Grid | EDDGridFromNcFiles | NASA/GSFC OBPG | now-34days |
| public | grid | Grid | EDDGridFromNcFiles | NOAA NMFS SWFSC ERD | |
| public | grid | Grid | EDDGridFromNcFiles | NOAA NMFS SWFSC ERD | now-3days |
| public | grid | Grid | EDDGridFromNcFiles | NOAA/National Centers for Environmental Information | |
| public | grid | Grid | EDDGridFromNcFiles | PacIOOS | now+105hours |
| public | grid | Grid | EDDGridFromNcFiles | REMSS | |
| public | grid | Grid | EDDGridFromNcFiles | REMSS | now-5days |
| public | grid | Grid | EDDGridFromNcFiles | REMSS | now-73days |
| public | grid | Grid | EDDGridFromNcFiles | RSS | |
| public | grid | Grid | EDDGridFromNcFiles | RSS | now-12days |
| public | grid | Grid | EDDGridFromNcFiles | RSS | now-34days |
| public | grid | Grid | EDDGridFromNcFiles | RSS, Santa Rosa, CA | |
| public | grid | Grid | EDDGridFromNcFiles | USDOC/NOAA/NESDIS/OSPO | |
| public | grid | Grid | EDDGridFromNcFiles | USDOC/NOAA/NESDIS/OSPO | now-29days |
| public | grid | Grid | EDDGridFromNcFiles | USDOC/NOAA/NESDIS/OSPO | now-73days |
| public | grid | Grid | EDDGridFromNcFiles | USDOC/NOAA/OAR/AOML/PHOD | now-1day |
| public | table | Other | EDDTableFromAllDatasets | NOAA/AOML | |
| public | table | Point | EDDTableFromMultidimNcFiles | ??? | |
| public | table | Point | EDDTableFromMultidimNcFiles | AOML/NOAA | |
| public | table | Point | EDDTableFromMultidimNcFiles | Applied Physics Lab\nUniversity of Washington\nSeattle, WA | |
| public | table | Point | EDDTableFromMultidimNcFiles | CARICOOS, NOAA AOML | |
| public | table | Point | EDDTableFromMultidimNcFiles | CEOAS Oregonstate.edu | |
| public | table | Point | EDDTableFromMultidimNcFiles | FR GDAC | |
| public | table | Point | EDDTableFromMultidimNcFiles | FR GDAC | now-38days |
| public | table | Point | EDDTableFromMultidimNcFiles | GCOOS | |
| public | table | Point | EDDTableFromMultidimNcFiles | Monterey Bay Aquarium Research Institute, Naval Postgraduate School | |
| public | table | Point | EDDTableFromMultidimNcFiles | NOAA | |
| public | table | Point | EDDTableFromMultidimNcFiles | NOAA NDBC | |
| public | table | Point | EDDTableFromMultidimNcFiles | NOAA/AOML | |
| public | table | Point | EDDTableFromMultidimNcFiles | OOI Coastal Endurance | |
| public | table | Point | EDDTableFromMultidimNcFiles | Oregon Health & Science University | |
| public | table | Point | EDDTableFromMultidimNcFiles | Oregon State University | |
| public | table | Point | EDDTableFromMultidimNcFiles | Oregon State University | now-77days |
| public | table | Point | EDDTableFromMultidimNcFiles | Rutgers University | |
| public | table | Point | EDDTableFromMultidimNcFiles | Scripps | |
| public | table | Point | EDDTableFromMultidimNcFiles | Scripps Institution of Oceanography | |
| public | table | Point | EDDTableFromMultidimNcFiles | Skidaway Institute of Oceanography | now-21days |
| public | table | Point | EDDTableFromMultidimNcFiles | Texas A&M University, GCOOS-RA | |
| public | table | Point | EDDTableFromMultidimNcFiles | University of South Florida | |
| public | table | Point | EDDTableFromMultidimNcFiles | University of the Virgin Islands, Rutgers University | |
| public | table | Point | EDDTableFromMultidimNcFiles | University of the Virgin Islands, Rutgers University | now-103days |
| public | table | Point | EDDTableFromMultidimNcFiles | USF, Texas A&M University,GCOOS-RA | now-116days |
| public | table | Point | EDDTableFromMultidimNcFiles | Virginia Institute of Marine Science - William & Mary | |
| public | table | Point | EDDTableFromMultidimNcFiles | WHOI | |
| public | table | Profile | EDDTableFromMultidimNcFiles | NGDC(NODC), NOAA | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | NOAA NDBC, NOAA NMFS SWFSC ERD | now-25minutes |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | FR GDAC | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | National Centers for Environmental Information, NESDIS, NOAA | now-10days |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | National Centers for Environmental Information, NESDIS, NOAA | now-8days |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | NOAA AOML, IOOS CARICOOS UM/CIMAS | now-11days |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | NOAA Atlantic Oceanographic and Meteorological Laboratory | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | NOAA Atlantic Oceanographic and Meteorological Laboratory, NOAA PMEL | now-3hours |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | NOAA PMEL | now-2hours |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | NOAA/PMEL | now-2hours |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | Saildrone | now-1days |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | Saildrone | now-3hours |
In total, there are 66 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.