|  | ERDDAP Easier access to scientific data | Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | MODISA L3 SMI, 2020 |   | F I M | background   |   |   | NASA/GSFC OBPG | ocean_color_8d_2020 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | _lastModified | String | 2021-02-21T07:17:32.000Z | 
| attribute | NC_GLOBAL | cdm_data_type | String | Grid | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.6 ACDD-1.3, COARDS | 
| attribute | NC_GLOBAL | creator_email | String | data at oceancolor.gsfc.nasa.gov | 
| attribute | NC_GLOBAL | creator_name | String | NASA/GSFC/OBPG | 
| attribute | NC_GLOBAL | creator_type | String | group | 
| attribute | NC_GLOBAL | creator_url | String | https://oceandata.sci.gsfc.nasa.gov  | 
| attribute | NC_GLOBAL | date_created | String | 2021-02-21T07:17:32.000Z | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.95834350585938 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.95833587646484 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | -89.95833587646484 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.95834350585938 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9583282470703 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | history | String | l3mapgen par=A20202492020256.L3m_8D_CHL_chlor_a_9km.nc.param | 
| attribute | NC_GLOBAL | id | String | A20203612020366.L3b_8D_CHL.nc/L3/A20203612020366.L3b_8D_CHL.nc | 
| attribute | NC_GLOBAL | identifier_product_doi | String | 10.5067/AQUA/MODIS/L3M/CHL/2018 | 
| attribute | NC_GLOBAL | identifier_product_doi_authority | String | https://dx.doi.org  | 
| attribute | NC_GLOBAL | infoUrl | String | https://oceandata.sci.gsfc.nasa.gov  | 
| attribute | NC_GLOBAL | institution | String | NASA/GSFC OBPG | 
| attribute | NC_GLOBAL | instrument | String | MODIS | 
| attribute | NC_GLOBAL | keywords | String | algorithm, aqua, biology, center, chemistry, chlor_a, chlorophyll, chlorophyllr, color, concentration, data, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Chlorophyllr, Earth Science > Oceans > Ocean Chemistry > Pigments > Chlorophyll, flight, goddard, group, gsfc, image, imaging, L3, level, level-3, mapped, mass, mass_concentration_of_chlorophyll_in_sea_water, moderate, modis, modisa, nasa, obpg, ocean, ocean color, oceans, oci, pigments, processing, resolution, science, sea, seawater, smi, space, spectroradiometer, standard, time, water | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | l2_flag_names | String | ATMFAIL,LAND,HILT,HISATZEN,STRAYLIGHT,CLDICE,COCCOLITH,LOWLW,CHLWARN,CHLFAIL,NAVWARN,MAXAERITER,ATMWARN,HISOLZEN,NAVFAIL,FILTER,HIGLINT | 
| attribute | NC_GLOBAL | license | String | https://science.nasa.gov/earth-science/earth-science-data/data-information-policy/  | 
| attribute | NC_GLOBAL | map_projection | String | Equidistant Cylindrical | 
| attribute | NC_GLOBAL | measure | String | Mean | 
| attribute | NC_GLOBAL | naming_authority | String | gov.nasa.gsfc.sci.oceandata | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.95833587646484 | 
| attribute | NC_GLOBAL | platform | String | Aqua | 
| attribute | NC_GLOBAL | processing_level | String | L3 Mapped | 
| attribute | NC_GLOBAL | processing_version | String | 2018.1 | 
| attribute | NC_GLOBAL | product_name | String | A20203612020366.L3m_8D_CHL_chlor_a_9km.nc | 
| attribute | NC_GLOBAL | project | String | Ocean Biology Processing Group (NASA/GSFC/OBPG) | 
| attribute | NC_GLOBAL | publisher_email | String | data at oceancolor.gsfc.nasa.gov | 
| attribute | NC_GLOBAL | publisher_name | String | NASA/GSFC/OBPG | 
| attribute | NC_GLOBAL | publisher_type | String | group | 
| attribute | NC_GLOBAL | publisher_url | String | https://oceandata.sci.gsfc.nasa.gov  | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | -89.95833587646484 | 
| attribute | NC_GLOBAL | spatialResolution | String | 9.28 km | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v36 | 
| attribute | NC_GLOBAL | summary | String | Moderate Resolution Imaging Spectroradiometer on Aqua (MODISA) Level-3 Standard Mapped Image | 
| attribute | NC_GLOBAL | temporal_range | String | 6-day | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-31T05:00:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2020-01-01T05:00:00Z | 
| attribute | NC_GLOBAL | title | String | MODISA L3 SMI, 2020 | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9583282470703 | 
| dimension | time | double | nValues=366, evenlySpaced=false, averageSpacing=1 day | |
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.5778548E9, 1.6093908E9 | 
| attribute | time | axis | String | T | 
| attribute | time | calendar | String | gregorian | 
| attribute | time | comment | String | Seconds since 1970-01-01T00:00:00Z | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | observation_type | String | measured | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| dimension | latitude | double | nValues=2160, evenlySpaced=false, averageSpacing=0.0833333356891754 | |
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | -89.95833587646484, 89.95833587646484 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| attribute | latitude | valid_max | double | 90.0 | 
| attribute | latitude | valid_min | double | -90.0 | 
| dimension | longitude | double | nValues=4320, evenlySpaced=false, averageSpacing=0.08333333451098164 | |
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -179.9583282470703, 179.95834350585938 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| attribute | longitude | valid_max | double | 180.0 | 
| attribute | longitude | valid_min | double | -180.0 | 
| variable | chlor_a | double | time, latitude, longitude | |
| attribute | chlor_a | _FillValue | double | -32767.0 | 
| attribute | chlor_a | colorBarMaximum | double | 30.0 | 
| attribute | chlor_a | colorBarMinimum | double | 0.03 | 
| attribute | chlor_a | colorBarScale | String | Log | 
| attribute | chlor_a | ioos_category | String | Ocean Color | 
| attribute | chlor_a | long_name | String | Chlorophyll Concentration, OCI Algorithm | 
| attribute | chlor_a | references | String | Hu, C., Lee Z., and Franz, B.A. (2012). Chlorophyll-a algorithms for oligotrophic oceans: A novel approach based on three-band reflectance difference, J. Geophys. Res., 117, C01011, doi:10.1029/2011JC007395. | 
| attribute | chlor_a | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water | 
| attribute | chlor_a | units | String | mg m^-3 | 
| attribute | chlor_a | valid_max | double | 100.0 | 
| attribute | chlor_a | valid_min | double | 0.001 | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.